| P-85a | 10 Sucres | 30.05.1928 | SERIES | BA 081194 |
| BA 168239 | ||||
| BA 192722 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto BUSTAMANTE | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 000001 - 200000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | BB 200883* | |||
| BB 212085 Banco Central del Ecuador Collection | ||||
| BB 270199 British Museum Collection | ||||
| BB 297678 ERROR DATED 20.05.1928 | ||||
| Banco Central del Ecuador Colleciton | ||||
| BB ------ ERROR DATED 20.5.1928 | ||||
| Collection of Jorge ELJURI A, Cuenca, Serial # unknown | ||||
| BB 352796 | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto BUSTAMANTE | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 200001 - 500000 | ||||
| NUMBER RECORDED: 6 | ||||
| SERIES | BC 481113 Banco Central del Ecuador Collection | |||
| BC 567721 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto BUSTAMANTE | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 400001 - 600000 | ||||
| NUMBER RECORDED: 2 | ||||
| GRAND TOTAL ISSUED: 600,000 | ||||
| TOTAL NUMBER RECORDED: 11 | ||||
| 06.11.1928 | SERIES | BD 699274 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto BUSTAMANTE | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 600001 - 800000 | ||||
| NUMBERED RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 200,000 | ||||
| TOTAL NUMBER RECORDED: 1 | ||||
| 09.11.1932 | SERIES | BE 809802* | ||
| BE 809831 | ||||
| BE 809900 | ||||
| BE 844617 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto BUSTAMANTE | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 800001 - 1000000 | ||||
| NUMBERED RECORDED: 4 | ||||
| SERIES | BF 1022641 Banco Central del Ecuador Collection | |||
| BF 1094011 | ||||
| PRESIDENTE: Alberto BUSTAMANTE | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 1000001 - 1100000 | ||||
| NUMBERED RECORDED: 2 | ||||
| GRAND TOTAL ISSUED: 300,000 | ||||
| TOTAL NUMBER RECORDED: 6 | ||||
| 21.12.1933 | SERIES | BF NONE RECORDED | ||
| PRESIDENTE: Alberto BUSTAMANTE | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 1100001 - 1200000 | ||||
| NUMBERED RECORDED: 0 | ||||
| SERIES | BG 1262285 Banco Central del Ecuador Collection | |||
| BG 1389761 | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 1200001 - 1400000 | ||||
| NUMBERED RECORDED: 2 | ||||
| GRAND TOTAL ISSUED: 300,000 | ||||
| TOTAL NUMBER RECORDED: 2 | ||||
| 07.11.1935 | SERIES | BH 1475563 | ||
| BH 1554582 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 1400001 - 1600000 | ||||
| NUMBERED RECORDED: 2 | ||||
| SERIES | BI 1606996 | |||
| BI 1718998 Banco Central del Ecuador Collection | ||||
| BI 1784791 | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 200,000 | ||||
| NUMBERED: 1600001 - 1800000 | ||||
| NUMBERED RECORDED: 3 | ||||
| SERIES | BJ 1813542* | |||
| BJ 1836118 | ||||
| BJ 1865544 | ||||
| BJ 1891608 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 1800001 - 1900000 | ||||
| NUMBERED RECORDED: 4 | ||||
| GRAND TOTAL ISSUED: 500,000 | ||||
| TOTAL NUMBER RECORDED: 9 | ||||
| 05.10.1937 | SERIES | BJ 1903575 Banco Central del Ecuador Collection | ||
| BJ 1948883* | ||||
| BJ 1976345 | ||||
| PRESIDENTE: Alberto WITHER N. | ||||
| GERENTE: Augusto BUENO M. | ||||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 1900001 - 2000000 | ||||
| NUMBERED RECORDED: 3 | ||||
| SERIES | BK 2019990 | |||
| BK 2031650 Banco Central del Ecuador Collection | ||||
| BK 2067132 | ||||
| PRESIDENTE: Alberto WITHER N. | ||||
| GERENTE: Augusto BUENO M. | ||||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 2000001 - 2100000 | ||||
| NUMBERED RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 200,000 | ||||
| TOTAL NUMBER RECORDED: 6 |